Professional 4000W Diode Laser Hair Remover: 3-Wavelength Salon Laser for Lasting Hair Removing
Do you think you're searching for a strong, Specialist-quality laser hair elimination equipment for your personal clinic or salon? Do you want a tool that treats all pores and skin tones properly and provides lasting success with minimal discomfort? The
Within this in depth information, we will check out every little thing you need to know about the
![]() Main Unit | 4000W energy | ![]() Laser Handpiece | 755/808/1064nm | ![]() Touchscreen | Intuitive interface |
![]() Cooling Tip | Painless remedies | ![]() In Use | Quick and powerful | ![]() Results | Lasting reduction |
Ultra-substantial electric power for speedy, effective remedies. Deal with huge places speedily. Less sessions desired for everlasting benefits. | 755nm (light-weight skin), 808nm (all pores and skin forms), and 1064nm (darkish pores and skin). Handle every single client securely and correctly. | |
Imported United states Coherent laser bar with around 400 million shot lifespan. Lengthy-phrase reliability and lowered routine maintenance costs. | Innovative Ice Cooling Program Air + Water + TEC + Sapphire Make contact with cooling. Keeps skin cozy. Practically pain-free treatment plans. 24-hour non-end operation. | |
1-120J adjustable Vitality. Exact Regulate for different hair kinds and entire body places. | Significant Place Measurement 15x35mm therapy window. Fast protection of legs, backs, and huge locations. |
| Product Title | Specialist 4000W Diode Laser Hair Remover | |
| Laser Kind | three-Wavelength Diode Laser (755nm + 808nm + 1064nm) | |
| Overall Electric power | 4000W | |
| Laser Source | Imported United states of america Coherent Laser Bar | |
| Laser Lifespan | Up to 400 million shots | |
| Strength Stage | one-one hundred twenty J/cm² (adjustable) | |
| Spot Size | 15mm x 35mm (large protection) | |
| Cooling Program | Air + Drinking water + TEC + Sapphire Make contact with cooling | |
| Frequency | 1-ten Hz (adjustable) | |
| Pulse Duration | 40-400 ms (adjustable) | |
| Display screen | Coloration Touchscreen | |
| Energy Demands | one hundred ten-120V (United states common) or 220V | |
| Pores and skin Tone Compatibility | Fitzpatrick I-VI (all skin tones) |
H2: Able to Enhance Your Clinic? Purchase the Experienced 4000W Diode Laser Hair Remover Now
Broaden your providers and enhance your profits. Receive the
Video clip Showcase: Expert 4000W Diode Laser Hair Remover in MotionView the online video beneath to begin to see the three-wavelength engineering, pain-free cooling method, and procedure tactics in motion.
|





